Gas Sensor Transmitters
Gas Sensor Selection Brochure (requires Adobe PDF Reader)
![]()

| Model | TR4021 |
| Input Power | (DC) 10-15 VDC |
| Gas Measured | (CO) Carbon Monoxide 0 – 400 ppm (CB) Combustibles 0 – 1% by volume (832) R-22, 0- 500 ppm / R-134(a) 0-3,000 ppm (826) Ammonia 0 – 100 ppm |
| Specify | Specify Low & High Alarm Set-Point Concentrations |
| Measurement Technology | (SS) Solid State (MOS) |
| Output Signal | 4 – 20 mA |
| Typical Life | up to 10 years |
| Features & Characteristics | – Economical – Non Linear Output – Cross Sensitive To Other Gases |
| Typical Applications | Enclosed Parking Garages Vehicle Repair Facilities Mail & Courier Depots Propane Forklift Areas Manufacturing Facilities Boiler Rooms Ice Rinks Fire Halls Ref Chiller/Mechanical Rooms |
![]()

| Model | TR4022 |
| Input Power | (DC) 12-30 VDC |
| Gas Measured | (CO) Carbon Monoxide 0 – 200 ppm |
| Measurement Technology | (E) Electrochemical |
| Output Signal | 4 – 20 mA |
| Typical Life | 5 years |
| Features & Characteristics | – Economical as Solid State – Linear output – Specific/High Accuracy – Install in any junction ox |
| Typical Applications | Enclosed Parking Garages Vehicle Repair Facilities Mail & Courier Depots Propane Forklift Areas Manufacturing Facilities Boiler Rooms Ice Rinks Fire Halls |
![]()

| Model | TR4023 |
| Input Power | (DC) 12-30 VDC |
| Gas Measured | (CO) Carbon Monoxide 0 – 200 ppm (NO2) Nitrogen Dioxide 0-10 ppm (H2) Hydrogen 0-10,000 ppm (Cl2) Chlorine 0-5 ppm (O2) Oxygen 0-25% (H2S) Hydrogen Sulfide 0-200 ppm (NH3) Ammonia 0-50 ppm |
| Specify | Specify Gas To Be Measured |
| Measurement Technology | (E) Electrochemical |
| Output Signal | 4 – 20 mA |
| Typical Life | 12 to 24 months |
| Features & Characteristics | – High Accuracy – Linear Output – Gas Specific |
| Typical Applications | NO2 Parking Structures Loading Docks (Diesel) Diesel Repairs Facilities Manufacturing Facilities H2 Battery Charging/Storage Cl2 Water Treatment H2S Water Treatment O2 Inert Gas Storage MRI Rooms NH3 Cold Storage/Refrigeration |
![]()

| Model | TR4024 |
| Input Power | (DC) 12-30 VDC |
| Gas Measured | (CB) Combustibles 0 – 100% LEL – Propane – Butane – Methane/Natural Gas – Hydrogen |
| Specify | Specify Gas To Be Measured |
| Measurement Technology | (CB) Catalytic Bead |
| Output Signal | 4 – 20 mA |
| Typical Life | up to 10 years |
| Features & Characteristics | – High Accuracy – Linear Output – Cost Effective for Non-Classified Areas |
| Typical Applications | Parking Structures Propane Storage Facilities Manufacturing Facilities Boiler Rooms Propane Forklift Areas Landfill Sites Combustible Storage Battery Charging/Storage Non-Classified Areas |
![]()

| Model | TR4025 |
| Input Power | (DC) 12-30 VDC |
| Gas Measured | (CB) Combustibles 0 – 100% LEL – Propane – Butane – Methane/Natural Gas – Hydrogen |
| Specify | Specify Gas To Be Measured (EX) Explosion Proof |
| Measurement Technology | (CB) Catalytic Bead |
| Output Signal | 4 – 20 mA |
| Typical Life | up to 10 years |
| Features & Characteristics | – High Accuracy – Linear Output – Explosion Proof Enclosure |
| Typical Applications | Propane Storage Facilities Manufacturing Facilities Combustible Storage Class 1, Div 1 Areas |
