Calibration Gases
About Calibration Gases
Airwave Electronics offers both disposable cylinders for calibration gases and a 116-litre refillable cylinder that provides an economical and environmentally conscientious alternative to the disposable gas cylinders.
Single component gases include Methane, Propane, Pentane, Ammonia, Hydrogen Sulphide, Carbon Monoxide, Nitrogen Dioxide, Sulphur Dioxide, Ammonia and others. Multi-component mixtures are also available, contact Airwave Electronics to inquire about our dual, tri and quad gas mixtures.
Calsmart™ – Refillable Cylinder for Calibration Gases
The Calsmart™ 116-litre refillable cylinder provides an economical and environmentally conscientious alternative to the disposable cylinders of its class. The Calsmart™ delivers twice the volume of gas as do disposable cylinders, and its portability allows it to fit easily into standard carrying cases. These cylinders accommodate both pure and mixed gases to fit a variety of needs. The efficiency and economical benefits of this refillable cylinder will appeal to the “smart” buyer interested in growing their company’s operations.
Benefits:
- 116-liter refillable holds pure and mixed gases
- Double the capacity of a 58-litre disposable cylinder dimensions
- Portable and lightweight, fits standard carrying cases
- Increases efficiency and reduces costs of shipping and ordering
- Eliminates disposal fees and regulatory paperwork
Specifications:
- Pressure: 1000 PSI
- Gas type: Reactive/non-reactive
- Dimensions: 14.3” x 3.5”
- Material: Aluminum alloy
- Weight: 2 lbs.
- Valve inlet: C10
- Regulator: Standard C10 regulator
- Contents: 4 cu. ft.
Disposable Cylinders for Calibration Gases
Airwave Electronics provides disposable cylinders of a full range of calibration gases that are compatible with a wide variety of gas detection equipment. Applications include monitoring industrial workplaces, medical laboratories, industrial hygiene and environmental assessments.
Single component gases include:
- H2S Calibration Gas (H2S)
- Methane Calibration Gas (CH4)
- Carbon Monoxide Calibration Gas (CO)
- Propane Calibration Gas(C3)
- Nitrogen Dioxide Calibration Gas(NO2)
- Pentane Calibration Gas (C5)
- Sulphur Dioxide Calibration Gas(SO2)
- Ammonia Calibration Gas (NH4) and others.
- 4 Gas Calibration Gas
Multi-component mixtures are also available in Dual, Tri and Quad mixtures.
Cylinder sizes:
- 11 litre Bump aerosol with trigger for bump testing
- 17 litre Non-reactive gases
- 34 litre Reactive/Non-reactive gases
- 58 litre Reactive gases
- 74 litre Reactive gases
- 103 litre Non-reactive gases
17 LITRE DISPOSABLE CYLINDERS |
||
810-080 | METHANE 20 PPM, BALANCE AIR | $ contact |
132-1420 | METHANE (20% LEL), BALANCE AIR | $ contact |
132-1410 | METHANE 100% | $ contact |
132-1455 | METHANE 50% BY VOL., BALANCE N2 | $ contact |
132-1450 | METHANE (50% LEL), BALANCE AIR | $ contact |
132-1702 | CARBON DIOXIDE 200 PPM, BALANCE N2 | $ contact |
132-1720 | CARBON DIOXIDE 2000 PPM, BALANCE N2 | $ contact |
132-1750 | CARBON DIOXIDE 5000 PPM, BALANCE N2 | $ contact |
132-1725 | CARBON DIOXIDE 2.5%, BALANCE N2 | $ contact |
132-3302 | CARBON MONOXIDE 20 PPM, BALANCE AIR | $ contact |
132-3303 | CARBON MONOXIDE 35 PPM, BALANCE AIR | $ contact |
132-3350 | CARBON MONOXIDE 50 PPM, BALANCE AIR | $ contact |
132-3310 | CARBON MONOXIDE 100 PPM, BALANCE AIR | $ contact |
132-3314 | CARBON MONOXIDE 145 PPM, BALANCE AIR | $ contact |
132-3320 | CARBON MONOXIDE 200 PPM, BALANCE AIR | $ contact |
132-3340 | CARBON MONOXIDE 400 PPM, BALANCE AIR | $ contact |
132-3380 | CARBON MONOXIDE 800 PPM, BALANCE AIR | $ contact |
132-3435 | VEHICLE EXHAUST 35 PPM, BALANCE AIR | $ contact |
132-3450 | VEHICLE EXHAUST 50 PPM, BALANCE AIR | $ contact |
132-3410 | VEHICLE EXHAUST 100 PPM, BALANCE AIR | $ contact |
132-5100 | NITROGEN 100% | $ contact |
132-8225 | HYDROGEN 1% (25% LEL), BALANCE AIR | $ contact |
132-8250 | HYDROGEN 2% (50% LEL), BALANCE AIR | $ contact |
132-8104 | OXYGEN 4% IN N2 | $ contact |
132-5000 | ZERO EMISSION AIR | $ contact |
132-8121 | O2 21%, BALANCE N2 | $ contact |
810-094 | FREON-12 500 PPM, BALANCE AIR | $ contact |
810-095 | FREON-22 1100 PPM, BALANCE AIR | $ contact |
810-096 | HEXANE 400 PPM, BALANCE AIR | $ contact |
810-097 | HEXANE 40% LEL, BALANCE AIR | $ contact |
810-098 | HEPTANE 800 PPM, BALANCE AIR | $ contact |
810-099 | TOLUENE 400 PPM, BALANCE AIR | $ contact |
810-113 | ISOBUTYLENE 100 PPM, BALANCE AIR | $ contact |
132-1310 | PROPANE 10% LEL, BALANCE AIR | $ contact |
132-1320 | PROPANE 20% LEL, BALANCE AIR | $ contact |
810-555 | PROPANE 25% LEL, BALANCE AIR | $ contact |
810-110 | PROPANE 50% LEL, BALANCE AIR | $ contact |
810-101 | METHANE 50% LEL, CO 100 PPM, OXYGEN 19.5% | $ contact |
132-1918 | METHANE 50% LEL, CO 100 PPM, OXYGEN 18% | $ contact |
58 LITRE DISPOSABLE CYLINDERS |
||
130-3010 H2S | 10 PPM, BALANCE N2 | $ contact |
130-3020 | H2S 20 PPM, BALANCE N2 | $ contact |
130-3025 | H2S 25 PPM, BALANCE N2 | $ contact |
130-3050 | H2S 50 PPM, BALANCE N2 | $ contact |
130-3070 | H2S 70 PPM, BALANCE N2 | $ contact |
130-3011 | H2S 100 PPM, BALANCE N2 | $ contact |
130-3125 | H2S 25 PPM, BALANCE AIR | $ contact |
130-3150 | H2S 50 PPM, BALANCE AIR | $ contact |
130-3170 | H2S 70 PPM, BALANCE AIR | $ contact |
130-3925 | NO2 25 PPM, BALANCE N2 | $ contact |
130-3910 | NO2 10 PPM, BALANCE N2 | $ contact |
130-3905 | NO2 5 PPM, BALANCE N2 | $ contact |
130-6050 | NO 50 PPM, BALANCE N2 | $ contact |
831-210 | SO2 10 PPM, BALANCE N2 | $ contact |
831-215 | SO2 15 PPM, BALANCE N2 | $ contact |
831-225 | SO2 25 PPM, BALANCE N2 | $ contact |
835-005 | BENZENE 5 PPM, BALANCE AIR | $ contact |
130-3810 | CHLORINE 10 PPM, BALANCE N2 | $ contact |
130-4002 | AMMONIA 25 PPM, BALANCE N2 | $ contact |
130-4005 | AMMONIA 50 PPM, BALANCE N2 | $ contact |
130-4010 | AMMONIA 100 PPM, BALANCE N2 | $ contact |
130-4020 | AMMONIA 200 PPM, BALANCE N2 | $ contact |
130-4030 | AMMONIA 300 PPM, BALANCE N2 | $ contact |
130-4110 | AMMONIA 100 PPM, BALANCE AIR | $ contact |
130-4130 | AMMONIA 300 PPM, BALANCE AIR | $ contact |
130-2121 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/21% O2 | $ contact |
130-2118 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/18% O2 | $ contact |
130-2112 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/12% O2 | $ contact |
130-2612 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/AIR | $ contact |
130-2618 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/18% O2 | $ contact |
130-2619 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/19% O2 | $ contact |
130-2612 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/12% O2 | $ contact |
130-2613 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/13% O2 | $ contact |
130-8121 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/18% O2 | $ contact |
130-2918 | H2S 25 PPM/METHANE 30% LEL/CO 50 PPM/18% O2 | $ contact |
130-5119 | H2S 25 PPM/PENTANE 25% LEL/CO 100 PPM/19% O2 | $ contact |
130-2325 | H2S 25 PPM/PENTANE EQIL 25%/CO 50 PPM/19% O2 | $ contact |
133-2113 | BUMP GAS (H2S, CO, LEL, O2) | $ contact |
34 LITRE DISPOSABLE CYLINDERS |
||
134-2121 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/21% O2 | $ Contact |
134-2119 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/19% O2 | $ Contact |
76 LITRE DISPOSABLE CYLINDERS |
||
876-225 | H2S 25 PPM, BALANCE N2 | $ contact |
876-250 | H2S 50 PPM, BALANCE N2 | $ contact |
103 LITRE DISPOSABLE CYLINDERS |
||
130-1350 | PROPANE 50% LEL, BALANCE AIR | $ contact |
130-1320 | PROPANE 20% LEL, BALANCE AIR | $ contact |
130-1310 | PROPANE 10% LEL, BALANCE AIR | $ contact |
130-1450 | METHANE 50% LEL | $ contact |
130-1455 | METHANE 50% VOL, BALANCE N2 | $ contact |
130-1410 | METHANE 100% VOL, BALANCE N2 | $ contact |
130-5000 | ZERO EMISSION AIR | $ contact |
130-5100 | 100% NITROGEN | $ contact |
820-504 | CO 100 PPM / METHANE 50%, BALANCE AIR | $ contact |
13-1912 | CO 100 PPM / METHANE 50%, 12% BALANCE N2 | $ contact |
20-503 | CO 100 PPM / PROPANE 1%, BALANCE AIR | $ contact |
130-2018 | CO 50 PPM / METHANE 1.62 18%, BALANCE N2 | $ contact |
831-113 | ISOBUTYLENE 100 PPM, BALANCE AIR | $ contact |
130-1701 | 1000 PPM CO2, BALANCE N2 | $ contact |
831-083 | 1500 PPM CO2, BALANCE N2 | $ contact |
130-1705 | 5000 PPM CO2, BALANCE N2 | $ contact |
130-1710 | 1% CO2, BALANCE N2 | $ contact |
130-8440 | 40% LEL HEXANE, BALANCE AIR | $ contact |
130-8404 | 400 PPM HEXANE, BALANCE AIR | $ contact |
130-1625 | 25% LEL PENTANE, BALANCE AIR | $ contact |
130-1650 | 50% LEL PENTANE, BALANCE AIR | $ contact |
130-2025 | 25% LEL PENTANE/CO 50 PPM/O2 19% BALANCE N2 | $ contact |
130-3302 | CO 20 PPM, BALANCE AIR | $ contact |
130-3335 | CO 35 PPM, BALANCE AIR | $ contact |
130-3305 | CO 50 PPM, BALANCE AIR | $ contact |
130-3310 | CO 100 PPM, BALANCEAIR | $ contact |
130-3314 | CO 145 PPM, BALANCE AIR | $ contact |
130-3320 | CO 200 PPM, BALANCE AIR | $ contact |
130-3340 | CO 400 PPM, BALANCE AIR | $ contact |
130-3380 | CO 800 PPM, BALANCE AIR | $ contact |
130-3403 | VE 35 PPM, BALANCE AIR | $ contact |
130-3405 | VE 50 PPM, BALANCE AIR | $ contact |
130-3410 | VE 100 PPM, BALANCE AIR | $ contact |
130-3420 | VE 200 PPM, BALANCE AIR | $ contact |
130-8104 | O2 4%, BALANCE N2 | $ contact |
130-8108 | O2 8%, BALANCE N2 | $ contact |
130-8121 | O2 21%, BALANCE N2 | $ contact |
130-3650 | R134A 500 PPM, BALANCE AIR | $ contact |
130-3510 | R123 100 PPM, BALANCE AIR | $ contact |
130-3550 | R123 500 PPM, BALANCE AIR | $ contact |
130-8610 | R22 1000 PPM, BALANCE AIR | $ contact |
130-8710 | R410A 1000 PPM, BALANCE AIR | $ contact |
130-8250 | HYDROGEN 50% LEL, BALANCE AIR | $ contact |
116 LITRE REFILLABLE CYLINDER* AND REFILLS |
||
128-2500 | *116L REFILLABLE CYLINDER (CYLINDER ONLY) | $ contact |
129-3010 | H2S 10 PPM, BALANCE N2 | $ contact |
129-3020 | H2S 20 PPM, BALANCE N2 | $ contact |
129-3025 | H2S 25 PPM, BALANCE N2 | $ contact |
129-3050 | H2S 50 PPM, BALANCE N2 | $ contact |
129-3070 | H2S 70 PPM, BALANCE N2 | $ contact |
129-3001 | H2S 100 PPM, BALANCE N2 | $ contact |
129-3125 | H2S 25 PPM, BALANCE AIR | $ contact |
129-3150 | H2S 50 PPM, BALANCE AIR | $ contact |
129-3170 | H2S 70 PPM, BALANCE AIR | $ contact |
129-3905 | NO2 5 PPM, BALANCE N2 | $ contact |
129-3910 | NO2 10 PPM, BALANCE N2 | $ contact |
129-3925 | NO2 25 PPM, BALANCE N2 | $ contact |
129-3710 | SO2 10 PPM, BALANCE N2 | $ contact |
129-3715 | SO2 15 PPM, BALANCE N2 | $ contact |
129-3725 | SO2 25 PPM, BALANCE N2 | $ contact |
129-4205 | BENZENE 5 PPM, BALANCE AIR | $ contact |
129-4525 | AMMONIA 25 PPM, BALANCE N2 | $ contact |
129-4550 | AMMONIA 50 PPM, BALANCE N2 | $ contact |
129-4501 | AMMONIA 100 PPM, BALANCE N2 | $ contact |
129-4502 | AMMONIA 200 PPM, BALANCE N2 | $ contact |
129-4110 | AMMONIA 100 PPM, BALANCE AIR | $ contact |
129-4130 | AMMONIA 300 PPM, BALANCE AIR | $ contact |
129-2121 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/21% O2 | $ contact |
129-2112 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/12% O2 | $ contact |
129-2621 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/21% O2 | $ contact |
129-2619 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/19% O2 | $ contact |
129-2612 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/12% O2 | $ contact |
129-2113 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/13% O2 | $ contact |
129-2618 | H2S 25 PPM/METHANE 50% LEL/CO 50 PPM/18% O2 | $ contact |
129-2118 | H2S 25 PPM/METHANE 50% LEL/CO 100 PPM/18% O2 | $ contact |
129-2715 | H2S 25 PPM/METHANE 1.45% VOL/CO 60 PPM/15% O2 | $ contact |
129-2918 | H2S 25 PPM/METHANE 1.62% VOL/CO 50 PPM/18% O2 | $ contact |
129-2325 | H2S 25 PPM/PENTANE EQIL 25% LEL/CO 50 PPM/19% O2 | $ contact |
129-1350 | PROPANE 1% BY VOL., BALANCE AIR | $ contact |
129-1450 | METHANE 50% LEL | $ contact |
129-5000 | ZERO EMISSION AIR | $ contact |
129-5100 | 100% NITROGEN | $ contact |
129-1921 | CO 100 PPM / METHANE 50%, BALANCE AIR | $ contact |
129-1912 | CO 100 PPM / METHANE 50%, 12% BALANCE N2 | $ contact |
129-1821 | CO 100 PPM / PROPANE 1%, BALANCE AIR | $ contact |
129-2801 | ISOBUTYLENE 100 PPM, BALANCE AIR | $ contact |
129-1715 | 1500 PPM CO2, BALANCE AIR | $ contact |
129-8440 | 40% LEL HEXANE, BALANCE AIR | $ contact |
129-8404 | 400 PPM HEXANE, BALANCE AIR | $ contact |
129-1625 | 25% LEL PENTANE, BALANCE AIR | $ contact |
129-1650 | 50% LEL PENTANE, BALANCE AIR | $ contact |
129-3305 | CO 50 PPM, BALANCE AIR | $ contact |
129-3310 | CO 100 PPM, BALANCE AIR | $ contact |
129-3314 | CO 145 PPM, BALANCE AIR | $ contact |
129-3320 | CO 200 PPM, BALANCE AIR | $ contact |
129-3340 | CO 400 PPM, BALANCE AIR | $ contact |
129-3380 | CO 800 PPM, BALANCE AIR | $ contact |
129-3403 | VE 35 PPM, BALANCE AIR | $ contact |
129-3405 | VE 50 PPM, BALANCE AIR | $ contact |
129-3410 | VE 100 PPM, BALANCE AIR | $ contact |
129-3420 | VE 200 PPM, BALANCE AIR | $ contact |
129-8101 | O2 1%, BALANCE N2 | $ contact |
129-8104 | O2 4%, BALANCE N2 | $ contact |
129-8108 | O2 8%, BALANCE N2 | $ contact |
129-8121 | O2 21%, BALANCE N2 | $ contact |
650 LITRE REFILLABLE CYLINDER | ||
131-2325 | H2S 25 PPM/PENTANE EQIL 25% LEL/CO 50 PPM/19% O2 | $ contact |